|
| 1 | +# SPDX-License-Identifier: (GPL-2.0 OR BSD-2-Clause) |
| 2 | +# Copyright (c) 2023 Analog Devices, Inc. |
| 3 | +%YAML 1.2 |
| 4 | +--- |
| 5 | +$id: http://devicetree.org/schemas/regulator/adi,lt8722-regulator.yaml# |
| 6 | +$schema: http://devicetree.org/meta-schemas/core.yaml# |
| 7 | + |
| 8 | +title: Analog Devices LT8722 Ultracompact Full Bridge Driver |
| 9 | + |
| 10 | +maintainers: |
| 11 | + - Ramon Cristopher Calam <[email protected]> |
| 12 | + |
| 13 | +description: | |
| 14 | + The Analog Devices LT8722 is a high performance, high efficiency, 15V input, |
| 15 | + 4A monolithic full bridge DC/DC converter. This converter has 92.5% efficiency |
| 16 | + with high power output of 54W for fine control TEC driving applications. |
| 17 | +
|
| 18 | +properties: |
| 19 | + compatible: |
| 20 | + enum: |
| 21 | + - adi,lt8722 |
| 22 | + |
| 23 | + reg: |
| 24 | + maxItems: 1 |
| 25 | + |
| 26 | + enable-gpios: |
| 27 | + description: |
| 28 | + This pin in used together with the ENABLE_REQ bit in the SPIS_COMMAND |
| 29 | + register to set the state of LT8722. When both the ENABLE_REQ bit and |
| 30 | + the enable GPIO are low, LT8722 is in shutdown mode. When either the |
| 31 | + ENABLE_REQ bit or the enable GPIO is high, LT8722 is active and the |
| 32 | + internal VCC LDO regulator is enabled. The enable GPIO is active high. |
| 33 | + maxItems: 1 |
| 34 | + |
| 35 | + switch-enable-gpios: |
| 36 | + description: |
| 37 | + This pin is used together with the SWEN_REG bit in the SPIS_COMMAND |
| 38 | + register to set the PWM switching behavior of LT8722. When both the |
| 39 | + SWEN_REG bit and the switch enable GPIO are low, LT8722 PWM switching |
| 40 | + is disabled. When both the SWEN_REG bit and the switch enable GPIO are |
| 41 | + high, LT8722 PWM switching is enabled. The switch enable GPIO is active |
| 42 | + high. |
| 43 | + maxItems: 1 |
| 44 | + |
| 45 | + spi-max-frequency: |
| 46 | + maximum: 10000000 |
| 47 | + |
| 48 | + adi,uv-clamp-microvolt: |
| 49 | + description: Maximum negative output voltage clamp in microvolts. |
| 50 | + enum: [ |
| 51 | + -20000000, |
| 52 | + -18750000, |
| 53 | + -17500000, |
| 54 | + -16250000, |
| 55 | + -15000000, |
| 56 | + -13750000, |
| 57 | + -12500000, |
| 58 | + -11250000, |
| 59 | + -10000000, |
| 60 | + -8750000, |
| 61 | + -7500000, |
| 62 | + -6250000, |
| 63 | + -5000000, |
| 64 | + -3750000, |
| 65 | + -2500000, |
| 66 | + -1250000 |
| 67 | + ] |
| 68 | + default: -20000000 |
| 69 | + |
| 70 | + adi,ov-clamp-microvolt: |
| 71 | + description: Maximum positive output voltage clamp in microvolts. |
| 72 | + enum: [ |
| 73 | + 1250000, |
| 74 | + 2500000, |
| 75 | + 3750000, |
| 76 | + 5000000, |
| 77 | + 6250000, |
| 78 | + 7500000, |
| 79 | + 8750000, |
| 80 | + 10000000, |
| 81 | + 11250000, |
| 82 | + 12500000, |
| 83 | + 13750000, |
| 84 | + 15000000, |
| 85 | + 16250000, |
| 86 | + 17500000, |
| 87 | + 18750000, |
| 88 | + 20000000 |
| 89 | + ] |
| 90 | + default: 20000000 |
| 91 | + |
| 92 | + adi,ilimn-microamp: |
| 93 | + description: Maximum negative output current limit in microamps. |
| 94 | + minimum: -6786000 |
| 95 | + maximum: -637440 |
| 96 | + default: -6786000 |
| 97 | + |
| 98 | + adi,ilimp-microamp: |
| 99 | + description: Maximum positive output current limit in microamps. |
| 100 | + minimum: 637440 |
| 101 | + maximum: 6800000 |
| 102 | + default: 6800000 |
| 103 | + |
| 104 | + adi,switch-frequency-hz: |
| 105 | + description: PWM switch frequency. |
| 106 | + enum: [500000, 1000000, 1500000, 2000000, 2500000, 3000000] |
| 107 | + default: 500000 |
| 108 | + |
| 109 | + adi,switch-frequency-adjust: |
| 110 | + description: PWM switch frequency adjustment. |
| 111 | + enum: [0%, 15%, -15%] |
| 112 | + default: 0% |
| 113 | + |
| 114 | + adi,duty-cycle-range: |
| 115 | + description: PWM duty cycle. |
| 116 | + enum: [20%-80%, 15%-85%, 10%-90%] |
| 117 | + default: 20%-80% |
| 118 | + |
| 119 | + adi,vcc-vreg-millivolt: |
| 120 | + description: VCC LCO regulation voltage in millivolts. |
| 121 | + $ref: /schemas/types.yaml#/definitions/uint32 |
| 122 | + enum: [3100, 3400] |
| 123 | + default: 3400 |
| 124 | + |
| 125 | + adi,peak-inductor-current-milliamp: |
| 126 | + description: Typical peak inductor current in milliamps. |
| 127 | + $ref: /schemas/types.yaml#/definitions/uint32 |
| 128 | + enum: [252, 594, 936, 1278, 1620, 1962, 2304, 2646] |
| 129 | + default: 1620 |
| 130 | + |
| 131 | + adi,power-limit-milliwatt: |
| 132 | + description: Linear power stage MOSFET power limit in milliwatts. |
| 133 | + enum: [0, 2000, 3000, 3500] |
| 134 | + default: 0 |
| 135 | + |
| 136 | +required: |
| 137 | + - compatible |
| 138 | + - reg |
| 139 | + - enable-gpios |
| 140 | + - switch-enable-gpios |
| 141 | + |
| 142 | +allOf: |
| 143 | + - $ref: regulator.yaml# |
| 144 | + - $ref: /schemas/spi/spi-peripheral-props.yaml# |
| 145 | + |
| 146 | +unevaluatedProperties: false |
| 147 | + |
| 148 | +examples: |
| 149 | + - | |
| 150 | + #include <dt-bindings/gpio/gpio.h> |
| 151 | + spi { |
| 152 | + #address-cells = <1>; |
| 153 | + #size-cells = <0>; |
| 154 | +
|
| 155 | + regulator@0 { |
| 156 | + compatible = "adi,lt8722"; |
| 157 | + reg = <0>; |
| 158 | + enable-gpios = <&gpio 23 GPIO_ACTIVE_HIGH>; |
| 159 | + switch-enable-gpios = <&gpio 24 GPIO_ACTIVE_HIGH>; |
| 160 | + spi-max-frequency = <10000000>; |
| 161 | + spi-bits-per-word = <8>; |
| 162 | +
|
| 163 | + adi,uv-clamp-microvolt = <(-20000000)>; |
| 164 | + adi,ov-clamp-microvolt = <20000000>; |
| 165 | + adi,ilimn-microamp = <(-6786000)>; |
| 166 | + adi,ilimp-microamp = <6800000>; |
| 167 | + adi,switch-frequency-hz = <500000>; |
| 168 | + adi,switch-frequency-adjust = "0%"; |
| 169 | + adi,duty-cycle-range = "20%-80%"; |
| 170 | + adi,vcc-vreg-millivolt = <3400>; |
| 171 | + adi,peak-inductor-current-milliamp = <1620>; |
| 172 | + adi,power-limit-milliwatt = <0>; |
| 173 | +
|
| 174 | + regulator-min-microvolt = <(-20000000)>; |
| 175 | + regulator-max-microvolt = <20000000>; |
| 176 | + regulator-soft-start; |
| 177 | + }; |
| 178 | + }; |
0 commit comments