|
| 1 | += Scicloj AI Meetup 5 # Agentic-Driven |
| 2 | +2025-05-03 |
| 3 | +:jbake-type: event |
| 4 | +:jbake-edition: |
| 5 | +:jbake-link: https://clojureverse.org/t/scicloj-ai-meetup-5-agentic-driven-data-science-reliable-extraction-of-structured-data-from-llm-responses/11311 |
| 6 | +:jbake-location: online |
| 7 | +:jbake-start: 2025-05-03 |
| 8 | +:jbake-end: 2025-05-03 |
| 9 | + |
| 10 | +== Scicloj AI Meetup 5 # Agentic-Driven Data-scie... |
| 11 | + |
| 12 | +Scicloj AI Meetup 5 # Agentic-Driven Data-science # Reliable Extraction of Structured Data from LLM Responses + |
| 13 | + + |
| 14 | +Please rsvp + |
| 15 | +This will be the fifth meeting of the new scicloj-ai-meetups group co-organized by @stoica94 and @daslu. + |
| 16 | +Agenda + |
| 17 | + + |
| 18 | + + |
| 19 | +@pragyansden - Reliable Extraction of Structured Data from LLM Responses + |
| 20 | +JSON formatting in LLM APIs increases response time and prevents streaming. + |
| 21 | +I’ll demonstrate how Instaparse helped us extract structured data elements from LLM responses as they arrive. It enabled us to stream UI operations that empowers agentic workflow for our No-Code platform. + |
| 22 | +We will walk through some practical techniques to parse streaming LLM outputs efficiently while maintaining structured data integrity. + |
| 23 | +(See also Pragyan’s recent blog post, Taming LLM Responses with Instaparse.) + |
| 24 | + + |
| 25 | + + |
| 26 | +@siavash_mohammady - Agentic-Driven Data-science + |
| 27 | +Data-science tasks like data preparation takes time, In this lecture we are reviewing how could we increase productivity of Clojure data-scientist through using of LLM Agent. + |
| 28 | + + |
| 29 | + + |
| 30 | +Discussion + |
| 31 | + + |
| 32 | + + |
| 33 | +Joining + |
| 34 | + + |
| 35 | +Please mark your participation using the Your rsvp button at the top of this page (requires Clojureverse login). + |
| 36 | +Please join the Clojurians Zulip chat beforehand. + |
| 37 | +You can also use the Add to Calendar button to add the event to your calendar. + |
| 38 | + + |
| 39 | +Chat + |
| 40 | +We will use the #scicloj-ai-meetups channel of the Clojurians Zulip Chat (requires login). Please join the Zulip chat before attending our meetings. + |
| 41 | +Length + |
| 42 | +The official session will run for 90 minutes. + |
| 43 | +Informal discussions may continue afterwards for those interested. + |
| 44 | +Platform + |
| 45 | + + |
| 46 | +Video meeting: Launch Meeting - Zoom + |
| 47 | +Text chat: We will use the #ai-meetups Zulip stream (requires Zulip login) + |
| 48 | + + |
| 49 | +Recording + |
| 50 | +Parts of the meeting will be recorded and may be shared publicly. + |
| 51 | +Some parts will remain unrecorded. + |
| 52 | + + |
| 53 | +an LLM pretending to find Clojure joyful1212×568 98.3 KB + |
| 54 | + + |
| 55 | +Zulip: https://clojurians.zulipchat.com/#narrow/stream/262224-events/near/510455179 + |
| 56 | + |
0 commit comments