|
53 | 53 | ]
|
54 | 54 | },
|
55 | 55 | "dependencies": {
|
56 |
| - "@amcharts/amcharts4": "^4.10.18", |
57 |
| - "@amcharts/amcharts4-geodata": "^4.1.20", |
| 56 | + "@amcharts/amcharts4": "^4.10.38", |
| 57 | + "@amcharts/amcharts4-geodata": "^4.1.28", |
58 | 58 | "animate.css": "4.1.1",
|
59 |
| - "apexcharts": "^3.26.3", |
| 59 | + "apexcharts": "^3.45.1", |
60 | 60 | "awesome-bootstrap-checkbox": "1.0.1",
|
61 | 61 | "bootstrap": "4.6.0",
|
62 |
| - "classnames": "^2.3.1", |
| 62 | + "classnames": "^2.3.2", |
63 | 63 | "echarts": "^4.9.0",
|
64 | 64 | "echarts-for-react": "^2.0.16",
|
65 | 65 | "font-awesome": "4.7.0",
|
66 | 66 | "glyphicons-halflings": "^1.9.1",
|
67 | 67 | "line-awesome": "github:icons8/line-awesome",
|
68 |
| - "moment": "^2.29.1", |
| 68 | + "moment": "^2.29.4", |
69 | 69 | "rc-hammerjs": "^0.6.10",
|
70 | 70 | "react": "^16.14.0",
|
71 | 71 | "react-animate-height": "^2.0.23",
|
72 | 72 | "react-animated-number": "^0.4.4",
|
73 |
| - "react-apexcharts": "^1.3.9", |
| 73 | + "react-apexcharts": "^1.4.1", |
74 | 74 | "react-dev-utils": "^6.1.1",
|
75 | 75 | "react-dom": "^16.14.0",
|
76 | 76 | "react-google-maps": "^9.4.5",
|
|
88 | 88 | "rickshaw": "1.7.1"
|
89 | 89 | },
|
90 | 90 | "devDependencies": {
|
91 |
| - "@babel/core": "7.14.3", |
92 |
| - "@babel/plugin-proposal-class-properties": "7.13.0", |
93 |
| - "@babel/plugin-proposal-optional-chaining": "^7.14.2", |
| 91 | + "@babel/core": "7.23.6", |
| 92 | + "@babel/plugin-proposal-class-properties": "7.18.6", |
| 93 | + "@babel/plugin-proposal-optional-chaining": "^7.21.0", |
94 | 94 | "@svgr/webpack": "4.3.3",
|
95 | 95 | "babel-core": "7.0.0-bridge.0",
|
96 | 96 | "babel-eslint": "10.1.0",
|
|
110 | 110 | "eslint-config-react-app": "4.0.1",
|
111 | 111 | "eslint-loader": "2.1.1",
|
112 | 112 | "eslint-plugin-flowtype": "3.13.0",
|
113 |
| - "eslint-plugin-import": "2.23.2", |
114 |
| - "eslint-plugin-jsx-a11y": "6.4.1", |
115 |
| - "eslint-plugin-react": "7.23.2", |
| 113 | + "eslint-plugin-import": "2.29.1", |
| 114 | + "eslint-plugin-jsx-a11y": "6.8.0", |
| 115 | + "eslint-plugin-react": "7.33.2", |
116 | 116 | "eslint-plugin-react-hooks": "1.7.0",
|
117 | 117 | "expose-loader": "0.7.5",
|
118 | 118 | "file-loader": "3.0.1",
|
|
121 | 121 | "identity-obj-proxy": "3.0.0",
|
122 | 122 | "imports-loader": "0.8.0",
|
123 | 123 | "jest": "24.9.0",
|
124 |
| - "jest-pnp-resolver": "1.2.2", |
| 124 | + "jest-pnp-resolver": "1.2.3", |
125 | 125 | "jest-resolve": "24.9.0",
|
126 | 126 | "lodash.assign": "^4.2.0",
|
127 | 127 | "lodash.clonedeep": "^4.5.0",
|
128 | 128 | "mini-css-extract-plugin": "0.12.0",
|
129 | 129 | "node-sass": "4.14.1",
|
130 | 130 | "optimize-css-assets-webpack-plugin": "5.0.6",
|
131 |
| - "pnp-webpack-plugin": "1.6.4", |
| 131 | + "pnp-webpack-plugin": "1.7.0", |
132 | 132 | "postcss-flexbugs-fixes": "4.2.1",
|
133 | 133 | "postcss-loader": "3.0.0",
|
134 | 134 | "postcss-preset-env": "6.7.0",
|
135 | 135 | "postcss-safe-parser": "4.0.2",
|
136 |
| - "resolve": "1.20.0", |
| 136 | + "resolve": "1.22.8", |
137 | 137 | "sass-loader": "7.3.1",
|
138 | 138 | "style-loader": "0.23.1",
|
139 | 139 | "terser-webpack-plugin": "1.4.5",
|
|
0 commit comments