Round | Problem | Test Case # | Test Case Status | Test Case Score | Problem Score | Round Score | Round Status |
---|---|---|---|---|---|---|---|
Qualification Round | Vestigium | 1 | Solved | 7 | 7 | 100 | Qualified |
Nesting Depth | 1 | Solved | 5 | 16 | |||
2 | Solved | 11 | |||||
Parenting Partnering Returns | 1 | Solved | 7 | 19 | |||
2 | Solved | 12 | |||||
ESAb ATAd | 1 | Solved | 1 | 26 | |||
2 | Solved | 9 | |||||
3 | Hidden | 16 | |||||
Indicium | 1 | Solved | 7 | 32 | |||
2 | Hidden | 25 | |||||
Round 1A | Qualified |
-
Notifications
You must be signed in to change notification settings - Fork 8
Solution to Google CodeJam 2020
License
shyvum/GoogleCodeJam2020
Folders and files
Name | Name | Last commit message | Last commit date | |
---|---|---|---|---|
Repository files navigation
About
Solution to Google CodeJam 2020
Topics
Resources
License
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published