-
Notifications
You must be signed in to change notification settings - Fork 9
Home
Yusuke Ogawa edited this page Apr 18, 2025
·
5 revisions
Welcome to the network-sketcher wiki!
Language | Link |
---|---|
English | Link |
Japanese | Link |
Known Bug | Workaround |
---|---|
[ns-bug-013] Generating an L1 diagram with openpyxl 3.2.0b1 leaves a master file with TMP added to the file name. | Use openpyxl 3.1.5 or remove TMP file after Network Sketcher is finished |
Resolved Bug | Workaround | Resolved Version |
---|---|---|
[ns-bug-012] Layer 2 Diagram generation fails. | Use version 2.3.1 or earlier | 2.3.3(b) |
[ns-bug-011] When creating a master file from a rough sketch, devices may not be included in the master file if the horizontal axis distances between devices are close. | Increase horizontal axis distance between devices. | 2.3.4 |
[ns-bug-010] When synchronizing L1 per area file to master file(3-1), VPN settings in L3 sheet of master file are deleted. | Copy the VPN settings from the backup master file and resynchronize. | 2.2.3(b) |
[ns-bug-009] Failure to generate a master file for a rough sketch with no wire connections | Creating dummy wires. | 2.2.3(b) |
[ns-bug-008] Master file creation may fail depending on vertical way point placement. | None | 2.2.1(b) |
[ns-bug-007] VPN is not filled in the diagram when "Yes" is selected in the dialog after generating the VPN Diagram. | Select "No" in the dialog | 2.2.1(a) |
[ns-bug-006] A bug that could cause duplicate rows to be output in the IP address table | None | 2.1.1(c) |
[ns-bug-005] DEVICE file generation fails when using python v3.12.x | Use Python version 3.11.7 or lower. | This bug has been fixed in 2.1.1(b) to the extent that it does not stop with an error. However, since it is caused by a bug in openpyxl, update openpyxl to 3.1.3 or later as soon as possible. |
[ns-bug-004] Caused file generation to fail in certain Windows environments | None | 2.1.1(a) |
[ns-bug-003] On Mac OS, file cannot be opened from the dialog after drawing a diagram | ignore dialogs | 2.1.1 |
[ns-bug-002] If "Way Points" between Areas are not interconnected, the generation of "Master Data" will fail. | Move unconnected "Way Point" between Areas up/down the "Area". | 2.3.4 |
[ns-bug-001] If a "way point" that does not exist above or below the leftmost "Area" exists in the right "Area", the generation of "Master Data" will fail. | Move unconnected "Way Point" between "Area" up/down the "Area". | 1.12 |
- Yusuke Ogawa - Security Architect, Cisco | CCIE#17583
SPDX-License-Identifier: Apache-2.0
Copyright 2023 Cisco Systems, Inc. and its affiliates
Licensed under the Apache License, Version 2.0 (the "License"); you may not use this file except in compliance with the License. You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an "AS IS" BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License.